Group A
Schedule
Results
Thursday, January 1, 1970 | ||
Paris Saint-Germain | - | |
FC Basel 1893 | - | |
Arsenal | - | |
Ludogorets Razgrad | - | |
Ludogorets Razgrad | - | |
FC Basel 1893 | - | |
Arsenal | - | |
Paris Saint-Germain | - | |
Ludogorets Razgrad | - | |
Arsenal | - |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 4 | 2 | 0 | 18 | 6 | 12 | 14 |
2 | Paris Saint-Germain | 6 | 3 | 3 | 0 | 13 | 7 | 6 | 12 |
3 | Ludogorets Razgrad | 6 | 0 | 3 | 3 | 6 | 15 | -9 | 3 |
4 | FC Basel 1893 | 6 | 0 | 2 | 4 | 3 | 12 | -9 | 2 |
Group B
Schedule
Results
Thursday, January 1, 1970 | ||
Dynamo Kyiv | - | |
Benfica | - | |
SSC Napoli | - | |
Besiktas | - | |
Benfica | - | |
Besiktas | - | |
SSC Napoli | - | |
Dynamo Kyiv | - | |
Besiktas | - | |
SSC Napoli | - |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | SSC Napoli | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
2 | Benfica | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
3 | Besiktas | 6 | 1 | 4 | 1 | 9 | 14 | -5 | 7 |
4 | Dynamo Kyiv | 6 | 1 | 2 | 3 | 8 | 6 | 2 | 5 |
Group C
Schedule
Results
Thursday, January 1, 1970 | ||
Barcelona | - | |
Manchester City | - | |
Celtic | - | |
Borussia Moenchengladbach | - | |
Borussia Moenchengladbach | - | |
Manchester City | - | |
Celtic | - | |
Barcelona | - | |
Borussia Moenchengladbach | - | |
Celtic | - |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 5 | 0 | 1 | 20 | 4 | 16 | 15 |
2 | Manchester City | 6 | 2 | 3 | 1 | 12 | 10 | 2 | 9 |
3 | Borussia Moenchengladbach | 6 | 1 | 2 | 3 | 5 | 12 | -7 | 5 |
4 | Celtic | 6 | 0 | 3 | 3 | 5 | 16 | -11 | 3 |
Group D
Schedule
Results
Thursday, January 1, 1970 | ||
Bayern Munich | - | |
PSV Eindhoven | - | |
Atlético de Madrid | - | |
FC Rostov | - | |
Atlético de Madrid | - | |
PSV Eindhoven | - | |
FC Rostov | - | |
Bayern Munich | - | |
Atlético de Madrid | - | |
FC Rostov | - |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 6 | 5 | 0 | 1 | 7 | 2 | 5 | 15 |
2 | Bayern Munich | 6 | 4 | 0 | 2 | 14 | 6 | 8 | 12 |
3 | FC Rostov | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
4 | PSV Eindhoven | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 |
Group E
Schedule
Results
Thursday, January 1, 1970 | ||
Bayer 04 Leverkusen | - | |
Tottenham | - | |
Monaco | - | |
CSKA Moscow | - | |
Monaco | - | |
Tottenham | - | |
CSKA Moscow | - | |
Bayer 04 Leverkusen | - | |
Monaco | - | |
CSKA Moscow | - |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Monaco | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 11 |
2 | Bayer 04 Leverkusen | 6 | 2 | 4 | 0 | 8 | 4 | 4 | 10 |
3 | Tottenham | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
4 | CSKA Moscow | 6 | 0 | 3 | 3 | 5 | 11 | -6 | 3 |
Group F
Schedule
Results
Thursday, January 1, 1970 | ||
Real Madrid | - | |
Legia Warszawa | - | |
Sporting CP | - | |
Borussia Dortmund | - | |
Borussia Dortmund | - | |
Legia Warszawa | - | |
Sporting CP | - | |
Real Madrid | - | |
Borussia Dortmund | - | |
Sporting CP | - |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 6 | 4 | 2 | 0 | 21 | 9 | 12 | 14 |
2 | Real Madrid | 6 | 3 | 3 | 0 | 16 | 10 | 6 | 12 |
3 | Legia Warszawa | 6 | 1 | 1 | 4 | 9 | 24 | -15 | 4 |
4 | Sporting CP | 6 | 1 | 0 | 5 | 5 | 8 | -3 | 3 |
Group G
Schedule
Results
Thursday, January 1, 1970 | ||
Club Bruges | - | |
FC Porto | - | |
Leicester | - | |
FC Copenhagen | - | |
FC Copenhagen | - | |
FC Porto | - | |
Leicester | - | |
Club Bruges | - | |
FC Copenhagen | - | |
Leicester | - |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 6 | 4 | 1 | 1 | 7 | 6 | 1 | 13 |
2 | FC Porto | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 |
3 | FC Copenhagen | 6 | 2 | 3 | 1 | 7 | 2 | 5 | 9 |
4 | Club Bruges | 6 | 0 | 0 | 6 | 2 | 14 | -12 | 0 |
Group H
Schedule
Results
Thursday, January 1, 1970 | ||
Lyon | - | |
Juventus | - | |
Dinamo Zagreb | - | |
Sevilla | - | |
Sevilla | - | |
Juventus | - | |
Dinamo Zagreb | - | |
Lyon | - | |
Sevilla | - | |
Dinamo Zagreb | - |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 6 | 4 | 2 | 0 | 11 | 2 | 9 | 14 |
2 | Sevilla | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 11 |
3 | Lyon | 6 | 2 | 2 | 2 | 5 | 3 | 2 | 8 |
4 | Dinamo Zagreb | 6 | 0 | 0 | 6 | 0 | 15 | -15 | 0 |